Applications:
Lithologic or Stratigraphic Logging
Fracture Logging
Well Bore and Casing Integrity
Ground Water Information
Impacts of Mining
The condition of Mine Working
Features:
1.IP67 classified (lid closed)
2.Integrated Full-HD monitor
3.Text inserter, voice recording, SD-card-recorder and image enhancer available as upgrades
4.Real time video, collect, record,
5.Clearly image show on ground instrument,
6.Vertical drilling hole, horizontal drilling hole, arbitrary drilling hole,
7.Widely used in water well, oil field, coal field, engineering geology, dam, reservoir,
8.Stable performance and modern design,
9.High resolution LED screen,
10.Large storage SD card(max to 32GB),8GB could continue record 32 hours,
11.Autofocus, brightness is adjustable.
What a probe of this look like? Please check the pictures of it:
English operation panel :
Technical parameters:
Model | GYGD-H |
Power supply voltage | Control box: 12V |
Working current | 800mA |
Storage medium | SD card, U-disk |
Video format | AVI |
Voice recording | YES |
Digital clock & calendar | YES |
Electricity display | YES |
Photographic and video | YES |
Depth display | Metric and inch conversion |
Reset function | |
Language | English |
Charging time | 5 hours |
Protection voltage | Li-battery, 8.1V, 10000mA |
Working time | ≧260min |
Control box material | ABS |
Waterproof | IP68 |
Screen size | 10inch TFT digital screen |
Display resolution | 1024X768 |
Keyboard size | 284*122*24mm |
Keyboard interface | USB |
Text edit lines | PAL 27 letters, 14 lines |
NTSC 27 letters, 12 lines | |
Working temperature | -10℃ to 50℃ |
Storage temperature | -20℃ to 70℃ |
Maximum humidity | 95% |
Probe Parameters | |
Probe size | ø45mmX300mm |
Image sensor | 1/3” High resolution CCD, pixel 976H*582V(PAL) |
Resolution | 700TVL |
Color standard | PAL / NTSC for option |
Signal-to-noise ratio | 52dB(Min)/ 60dB(Max) (Turn off AGC) |
Sensitivity | 0.1 lux at F1.2 5600°K |
Focal length | Variable focus |
Viewing angle | 60° |
Viewable range | 100~600MM |
Rotary degree | Horizontal: 360°, Vertical: 180° |
Lights | |
LED lights | Supports 10 levels of micro-dimming |
HD glass lens | 3.9 Conical glass lens/ F2.0 |
Probe shell material | Stainless steel |
Waterproof | 10Mpa |
Winch | |
Cable cover | PE |
Cable length | 100~800m |
Cable diameter | ø8mm, 6 core |
Coil bobbin material | Aluminum |
Motor | 250W |
Counter accuracy | 0.05m |
Error | ±0.5% |
Display of working in water well: