Applications:
Underground resources detection;
Geological structure inspection before engineering construction
Hydrological research
The environmental protection
Engineering geophysical exploration
WDDS-2 measuring principle:
Voltage:48v
Electrode: 4pcs
Array: 4P-VES Schlumberger
The first measuring point: AB/2=3, MN/2=1
The second measuring point: AB/2=4, MN/2=1
……..
as following table:
ID | AB/2(M) | MN/2(M) | K |
1 | 3 | 1.00 | 12.566371 |
2 | 4 | 1.00 | 23.561945 |
3 | 5 | 1.00 | 37.699112 |
4 | 6 | 1.00 | 54.977871 |
5 | 7 | 1.00 | 40.567845 |
Comparison of operating process between electric sounding and electric profiling
Technical Parameters:
Underground water detection equipment receiving unit | |
Voltage channel | ±24V,±0.5% ±1LSB,24bit A/D |
Max voltage sampling resolution | 0.01μV |
Input impedance | ≥50MΩ |
SP compensation range | ±10V |
Current channel | 3.5A,±0.5% ±1LSB,24 bit A/D |
Maximum current sampling resolution | 0.02μA |
Suppression | ≥80dB for 50Hz industrial frequency (common mode interference or differential mode interference). |
Underground water detection equipment transmitting unit | |
Max transmitting power | 3500W |
Max voltage supply | ±1000V(2000Vp-p) |
Max current | ±3.5A(7Ap-p) |
Pulse waveform of power supply | duty cycle is 1:1, bipolar |
Others | |
Screen | 160 × 160 dot matrix LCD |
Storage | ≥1GB |
Instrument power source | built-in 7.4V4Ah lithium battery(or external 12V power supply), more than 20 hours of continuous work |
Mainframe interface | A,B,M,N, DC high voltage, external battery, charger, RS-232 and USB, etc |
Built-in high-voltage power supply (only WDDS-2B) | Max current is 300mA, voltage is 50V, 100V, 150V, 200V. |
Working temperature | -10℃~+50℃, 95 %RH |
Storage temperature | -20℃~+60℃ |
Weight | ≤ 4.2 Kg |
Dimension (L×W×H) | 270mm X 246mm X 175mm |
Result post-processing by VES software
Resistivty meter Accessorys
No. | Item | Quantity |
1 | WDDS-2/2B main frame | 1pc |
2 | CD with BTRC2004 communication software and user's manual | 1pc |
3 | USB communication line | 1pcs |
4 | WDDS-2/2B Digital Resistivity Meter User's Manual | 1pc |
5 | Electrode Array User's Manual | 1pc |
6 | Equipment bag | 1pc |
7 | Iron electrode | 10pcs |
8 | Charger of | 1set |
9 | Built-in high-voltage charger(only for WDDS-2B mainframe) | 1set |
10 | Cable of external 12V battery | 1pcs |