Specification GD-4.5 Hz Geophone Element
GD-4.5 Vertical | GD-4.5 Horizontal | ||
Type | GD-4.5 Vertical | Type | GD-4.5 Horizontal |
Natural frequency(Hz) | 4.5±0.5 | Natural frequency(Hz) | 4.5±0.5 |
Typical spurious frequency(Hz) | ≥140 | Typical spurious frequency(Hz) | ≥140 |
Harmonic distortion(%) | ≤0.3% | Harmonic distortion(%) | ≤0.3% |
Open circuit damping | 0.6±5% | Open circuit damping | 0.6±10% |
Open circuit resistance(ohm) | 395±5% | Open circuit resistance(ohm) | 395±5% |
Open circuit intrinsic voltage sensitivity (v/m/s) | 28.5±5% | Open circuit intrinsic voltage sensitivity (v/m/s) | 28.5±10% |
Allowable tilt(°) | 0 | Allowable tilt(°) | 0 |
Moving mass(g) | 11 | Moving mass(g) | 11 |
Max. Coil excursion p.p (mm) | 1.52 | Max. Coil excursion p.p (mm) | 1.52 |
Length(mm)) | 33.3 | Length(mm)) | 33.3 |
Diameter(mm) | 25.4 | Diameter(mm) | 25.4 |
Weigth(g) | 87 | Weigth(g) | 87 |
Temperature range(°c) | -40 to +80 | Temperature range(°c) | -40 to +80 |
Warranty period (year) | 1 | Warranty period (year) | 1 |
Features about Geophone Seismic Sensor:
1.Light weight
2.Good performance simple operating
3.Stable and reliable parameters
4.Reasonable stucture made very suitable for all kinds complex field
5.Using the new principle of waterproof, simple structure, reliable sealing, Without the use of any waterproof glue.
6.Cable fixed reliable, high tensile strength
7.Compact structure, small volume, light weight
8.Don't need Santong other accessories
9.Side outlet, convenient construction, construction land available when the foot into the ground, marshes and reliable waterproof construction.