Application:
1. Acoustic pile tomography detection by transmission method
2. Acoustic pile integrity detection by transmission method
3. Concrete crack depth detection
4. Concrete strength detection by ultrasonic-rebound combined method
5. Longitudinal wave velocity test of rock mass in geological investigation
6. Detection of loosen zone of tunnel rock mass
7. Test of dynamic and elasticity parameters of non-metallic materials
8. Integrity detection of underground diaphragm wall
Core Advantages:
1.First international patent
2.Completed fully combined testing of four pipes and six profiles in a single lifting
3.Removable lithium battery
Specifications:
Master control form | Low power embedded system |
Sampling method | Synchronous self-transmitting and self-receiving |
Display mode | 12.1-inch high-brightness true-color LCD screen |
Operation method | Touch screen |
Storage mode | 16G electronic hard disk |
Communication method | Built-in wired communication |
Depth counting method | Automatic counting |
Scanning speed | ≥20 cycles/sec |
Trigger method | Signal trigger |
Sampling interval | 0.1~200μS |
Recording length | 0.5~4k |
Transmit voltage | 500V/1000V adjustable |
Dynamic range | ≥100dB |
Gain accuracy | 0.5dB |
Number of channels | Four independent and controllable self-transmitting and |
Number of profiles tested in a single lifting | Six profiles |
Transmit pulse width | 1-100μS continuously adjustable |
Frequency bandwidth | 1~500kHz |
Acoustic amplitude accuracy | ≤3% |
Acoustic time accuracy | ≤0.5% |
Receiving sensitivity | ≤10μV |
Intertrack crosstalk | ≤1/400 |
Data export | USB |
Data uploading mode | Wifi |
Operating temperature | -20~+55℃ |
Power supply mode | Removable lithium battery≥8h |
Dimensions | 340×270×73mm |
Weight | 2.0kg (including lithium battery) |
Lifting device | |
Connection method of lifting device | Wired/wireless |
Wireless transmission | 30m |